星空外围线上网站

HZT

Injection Molding Machine

-Five-point double toggle diagonal structure, Template design by computer optimization

-Mechanism, electronic & hydraulic triple interlock safety protection function

-Sensitive low-voltage mold protection device

-Multiple hydraulic liftout type

-Multipe stages control for mold opening clamping pressure, speed, positioning control

-Hydraulic motor-driving gear mold adjustment

Play video
SPECIFICATION UNIT HZT-110 HZT-140 HZT-170 HZT-220 HZT-260
A B C A B C A B C A B C A B C
Screw Diameter mm 35 38 42 38 42 45 42 45 50 45 50 55 55 60 65
Screw L/D Ratio L/D 22 20.3 18.4 24 22 20.5 23.6 22 19.8 24.4 22 20 24 22 20.3
Shot Size(Theoretical) cm 163 193.2 235 226 277 318 311 357 441 397 490 593 592 704 826.2
Injection Weight(PS) g 148 176 214 206 252 289 283 325 402 362 446 540 539 641 752
Injection Rate g/s 89 104 128 94 115 132 138 160 196 124 154 186 233.5 266 312.2
Injection pressure Mpa 219 184 152 208 171 149 203 177 143 207 168 138 202.3 170 144.9
Screw Speed rpm 210 185 180 155 220
Clamp Tonnage kn 1100 1400 1700 2200 2600
Togglr Stroke mm 350 380 435 475 540
Space Between Tie Bars mm 370*370 420*420 470*470 520*520 570*570
Max. Mould Height mm 380 450 520 560 600
Min. Mould Height mm 150 160 180 200 200
Ejector Skrote mm 120 140 140 150 150
Ejector Tonnage kn 38 50 50 70 70
Pump Pressure Mpa 16 16 16 16 16
Pump Motor Power kw 13 13 18.5 18.5 30
Heateer Power kw 7.5 8 12.5 14 19
Machine Dimension(L * W * H) m 4.3*1.3*2.0 4.6*1.3*2.0 5.1*1.5*2.2 5.7*1.6*2.3 6.3*1.7*2.4
Machine Weight t 3.4 4 6 7 9.3
SPECIFICATION UNIT HZT-290 HZT-350 HZT-400 HZT-450 HZT-550 HZT-650
A B C A B C A B C A B C A B C A B C D
Screw Diameter mm 55 60 65 65 70 75 70 75 80 75 80 85 80 85 80 85 90 95 100
Screw L/D Ratio L/D 24 22 20.3 21.5 20 18.7 21.4 20 18.8 21.3 20 18.8 22.3 21 19.8 22.3 21 19.9 18.9
Shot Size(Theoretical) cm 676 805 945 1161 1347 1546 1324 1520 1729 1679 1910 2156 2187 2468 2767 2303 2582 2877 3188
Injection Weight(PS) g 615 733 860 1057 1226 1407 1205 1383 1573 1528 1738 1962 1990 2246 2518 2096 2350 2618 2901
Injection Rate g/s 223.5 266 312.2 245 285 327 366 395 446 398 453 511 425 480 538 532 597 665 737
Injection pressure Mpa 202.3 170 144.9 195 168 146 199 173 152 195 172 152 188 167 149 260 184 164 149
Screw Speed rpm 220 160 160 150 150 125
Clamp Tonnage kn 2900 3500 4000 4500 5500 6500
Togglr Stroke mm 590 670 710 760 900 930
Space Between Tie Bars mm 620*620 710*630 760*760 800*720 900*820 960*880
Max. Mould Height mm 630 710 780 800 850 900
Min. Mould Height mm 200 260 250 300 350 350
Ejector Skrote mm 150 200 200 200 250 260
Ejector Tonnage kn 70 90 110 110 110 200
Pump Pressure Mpa 16 16 16 16 16 16
Pump Motor Power kw 30 37 37 45 55 30+30
Heateer Power kw 19 24.5 26 34 36 37.2
Machine Dimension(L * W * H) m 6.3*1.7*2.4 7.3*1.8*2.2 7.3*1.96*2.41 7.6*1.9*2.3 9.3*2.1*2.4 9.6*2.4*2.7
Machine Weight t 9.3 12.5 14.2 18.8 23 32
SPECIFICATION UNIT HZT-750 HZT-1000 HZT-1200 HZT-1500 HZT-1800
A B C D A B C D A B C D A B C D A B C D
Screw Diameter mm 90 95 105 110 90 100 110 115 110 115 120 125 110 120 130 140 120 130 140 150
Screw L/D Ratio L/D 23.2 22 19.9 19 35.5 23 20.9 20 23 22 21 20.2 25.7 24 22 20 25.4 23.4 21.7 18.9
Shot Size(Theoretical) cm 2868 3195 3903 4283 2957 3610 4369 4778 5270 5760 6272 6805 6271 7463 8759 10158 7368 8759 10159 11662
Injection Weight(PS) g 2610 2907 3552 3898 2657 3285 3976 4348 4796 5242 5708 6193 5707 6791 7971 9244 6705 7971 9245 10612
Injection Rate g/s 560 610 700 818 580 717 867 948 793 867 944 1024 815 970 1138 1320 1056 1240 1438 1650
Injection pressure Mpa 195 175 143 131 216 176 146 133 186 170 156 144 208 175 150 129 195 165 145 126
Screw Speed rpm 130 100 90 90 85
Clamp Tonnage kn 7500 10000 1200 15000 18000
Togglr Stroke mm 1000 1000 1180 1350 1550
Space Between Tie Bars mm 1000*940 1080*1000 1220*1000 1310*1300 1500*1400
Max. Mould Height mm 1000 1100 1200 1400 1500
Min. Mould Height mm 400 400 450 600 700
Ejector Skrote mm 300 325 325 360 420
Ejector Tonnage kn 200 245 245 260 420
Pump Pressure Mpa 16 16 16 16 17.5
Pump Motor Power kw 30+37 37+45 45+55 55+55 45+45+45
Heateer Power kw 49 59 66 86 95
Machine Dimension(L * W * H) m 10.6*2.6*2.8 12.1*2.64*3.0 12.5*2.7*3.3 15.2*3.0*4.1 16.4*3.2*4.2
Machine Weight t 39 53 60 90 125

Contact Us

Want to find out more? Need a quote? Let’s talk about how we can work together and find the right solution for your job.