This model could blow nomal bottles as well as wide-mouth bottles.
Advantages: preforms feeded by hand and bottles heated and blowed automatically;no technical requirement from this worker; lower cost than usual automatic machines while enjoying stable performance
Play videoModel NO | unit | HZ-1000 | |
---|---|---|---|
No.of cav | Cavity | 1 | 2 |
Theoritical output | Pcs/h | 500 | 1200 |
Max container volume | L | 4.5 | 2 |
Max neck diameter | mm | 145 | 111 |
Max container diameter | mm | 150 | 110 |
Max container height | mm | 290 | 290 |
Heating power | KW | 36 | 36 |
Operating low pressuer | Mpa | 0.8 | 0.8 |
Blowing pressuer | Mpa | 3.5 | 3.5 |
Machine dimension(L*W*H) | M | 2.8 × 1.8 × 2.0 | 2.8 × 1.8 × 2.0 |
Machine weight | Kg | 2100 | 2300 |
Want to find out more? Need a quote? Let’s talk about how we can work together and find the right solution for your job.