After blowing, de-moulding is automatic, which increase the efficiency largely.
Two-bar linkage clamping design:
Adopting high technology Micro PLC controller. Sure the machine working properly and stable infra-red pre heater gives equilibrium temperature for inside and surface of the preform.
Play videoITEM | 项目 | unit | HZ-880A |
---|---|---|---|
No.of cav | Cavity | 4 | |
Theoritical output | 理论产量 | Pcs/h | 1800 |
Max container volume | L | 1.5 | |
Max neck diameter | mm | 30 | |
Max container diameter | mm | 100 | |
Max container height | mm | 360 | |
Power | 功率 | KW | 24 |
Voltage/Frequency | 电压/频率(三相) | V/HZ | 220~380 / 50~60 |
Machine dimension(LxWxH) | 主机外形 | M | 1.8 × 0.8 × 2.2 |
Machine weight | 主机重量 | T | 1.0 |
Pre-heater dmension(LxWxH) | 烘箱外形 | M | 2.0 × 0.72 × 1.58 |
Pre-heater weight | 烘箱重量 | T | 0.6 |
Want to find out more? Need a quote? Let’s talk about how we can work together and find the right solution for your job.